Minimum Order Quantity | 5000 Watt |
Language | Hindi, Gujrati, English |
Mode Of Service | Offline |
Type Of Service Provider | Individual Consultant |
Service Location | all over world |
Usage/Application | to know how much shadow free solar installations. |
3D Solar Power Plant video Designing, advanced Shadow Analysis, and providing advanced engineering support prior to EPC services. This will help your targeted customers to have an initial visualization of their soon-to-be-installed solar power plants and a better understanding of its layout details.
For a better customer approach, it becomes important to have a USP or Unique Selling Proposition to convert your uncertain leads to successful clients and build seller-buyer trust.
Mode Of Service | design and consultancy |
Size/Area | any where in india |
Mode Of Service Required | offline and online |
Location Type | industrial and residential |
Service Location | any where in india |
Type Of Problem/Issue | pre design |
Solar Equipment Type | Grid tie-in (no battery backup) |
Minimum Order Quantity | 51 Watt |
Type Of Plant Layout | As per requirement |
Delivery Locations | any where in india |
Work Location | surat |
Feature | Solar Pre-Design Service 3D walk-through video design with shadow analysis Basic structure design an |
Capacity / Size | As per requirement |
Design Type | As per requirement |
Material Thickness | 2.5mm |
Shape | square |
Plant Location | anywhere |
Type Of Plant | on grid |
Sheet Size | as per requirement |
Metal Type | hot deep GI |
Minimum Order Quantity | 201000 Watt |
Mode Of Service | design and consultancy |
Size/Area | As per plant size |
Mode Of Service Required | Service Center |
Location Type | Industrial |
Service Location | anywhere in india |
Type Of Problem/Issue | installations |
Solar Equipment Type | Grid tie-in (no battery backup) |
Capacity | depend on plant |
Number Of Panels | depend on plant capacity |
Minimum Order Quantity | 701000 Watt |
Mode Of Service | online or off-line |
Installation Method | depend on requirement |
Size/Area | depend on plant |
Mode Of Service Required | Service Center |
Location Type | Industrial |
Service Location | anywhere in india |
Type Of Problem/Issue | design |
Solar Equipment Type | Grid tie-in (no battery backup) |
Capacity | depend on plant |
Number Of Panels | depend on plant |
Weight | depend on plant |
Minimum Order Quantity | 10000 Watt |
Service Include | Single Line Diagram Earthing / LA layout Equipment Layout AC/DC cable sizing ACDB / DCDB design Elec |
Type Of Service Provider | design and approval |
Type Of Technology | auto cad |
Location/City | Whole World |
Build Up Area / Size | depend on project |
Type Of Construction | Industrial |
Service Duration | depend on project |
Size/Dimension | depend on plant |
4.3/5
Rated by 10 Users