Minimum Order Quantity | 4 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 4.875 |
Type Of Plant | Grid Tie |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Load Power | Depend on number of equipment |
Portable | yes |
Rotation Angle Range | 10 TO 12 |
Solar Power | 4.875kW |
Tracker Type | single axis |
Warranty | 25 Years |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 c |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
In this technological era, many electronic gadgets have reduced burden of human beings. Solar rooftop system is just one of them. It makes our light bill “0” and we are ready to serve this incredible service. Registration is still open contact us as soon as possible.
Usage/Application | Industrial |
Brand | Vikram Solar |
Capacity | as per requirement |
Type Of Plant | Grid Tie |
Other Components | all above |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Minimum Order Quantity | 10 Kilowatt |
Grid Type | On Grid |
Capacity | 100 Kw, 10 Kw, 50 Kw, Large Capacity, 25 Kw |
No Of Panels | 30 |
Type of Plant | Grid Tie, Off Grid, Hybrid |
Annual Maintenance Contract | Yes |
Brand | Axitech, Any, Kirloskar, Tata |
Other Components | Cables, Junction Boxes, Inverter-PCU, Earthing, Connectors, Mounting Structure, Charge Controllers, Battery |
MNRE Approved | Yes |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Material | MonoCrystalline |
Minimum Order Quantity | 1 Kilowatt |
Brand | Goldi Green Solar |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Short Circuit Current | 2.90 - 4.90 A |
Warranty | 10 - 25 Years** |
15 watt | |
LED chip | OSRAM OSLON |
Solar PV module | 27wp mono-crystalline |
Solar panel MPP voltage | 19 volt |
Battery type and capacity | Li-ION – 160Wh |
Motion sensor | Passive Infrared Sensor – 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output | 2250 Lumen |
Secondary optics | Yes |
LED driver efficiency | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level |
Color temperature | 6000K – 6500K |
Humidity range | 0 to 95% |
Temperature range | 0’C to 60’C |
Dimensions(mm) | 750x400x42 |
Weight(Kg) | 9.4Kg |
Product warranty | 2 year |
Minimum Order Quantity | 10 Kilowatt |
Features | ON Grid,OFF Grid,Hybrid Solar power plant |
Usage/Application | all appliances of Industrial machinary |
Battery Voltage | 24V |
Warranty | 25 Years |
Type | polycrystalline,Monocrystalline,Mono-PERC |
No Of Panels | 48 |
Capacity | 3 KW,4 KW,5 KW,6 KW,10 kW |
Type of Plant | Grid Tie, Off Grid, Hybrid |
Other Components | Earthing, Mounting Structure, Cables, Inverter,Junction Box |
Operating Voltage | 24 V |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Brand | Vikram Solar,Goldi Green,Waree Solar,TATA power,Renewsys,Trina,Adani,REC |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Certification | IEC |
IP Rating | 65 |
Phase | Three phase |
Wi-Fi Enabled | Yes |
Brand | Goldi Green Solar |
Type of Construction | Industrial |