Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 2.925 |
Type Of Plant | Grid Tie |
Weight | 180kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | singal |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on num of equipment |
Portable | yes |
Rotation Angle Range | 10 to 12 |
Solar Power | 2.925Kw |
Tracker Type | single axis |
Warranty | 5 year |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 C |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metel |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Register for solar subsidy today.
Advantages of Solar Rooftop: -
(1) Run every home appliance.
(2) Subsidy of 40% for 1 to 3 kilowatts and 20%
subsidy for 3 to 10 kilowatts.
(3) System Life of 25 years.
(4) 1 Kilowatt system will produce 3 units per day.
Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 4.225 |
Type Of Plant | Grid Tie |
Weight | 431kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on number of equipment |
Portable | YES |
Rotation Angle Range | 10 TO 12 |
Solar Power | 4.225kW |
Tracker Type | single axis |
Warranty | 25 Years |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 c |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
In this technological era, many electronic gadgets have reduced burden of human beings. Solar rooftop system is just one of them. It makes our light bill “0” and we are ready to serve this incredible service. Registration is still open contact us as soon as possible.
Minimum Order Quantity | 1 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 6.175 |
Type Of Plant | Grid Tie |
Weight | 640kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | singal |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | ac |
Load Power | Depend on num of equipment |
Number of LED Required | Depend on num of equipment |
Portable | yes |
Rotation Angle Range | 10 to 12 |
Solar Power | 6.175kw |
Tracker Type | single axis |
Warranty | 5 year |
Wind Resistance | 5 |
Phase | three phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 C |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5 |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metel |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Register for solar subsidy today.
Advantages of Solar Rooftop: -
(1) Run every home appliance.
(2) Subsidy of 40% for 1 to 3 kilowatts and 20%
subsidy for 3 to 10 kilowatts.
(3) System Life of 25 years.
(4) 1 Kilowatt system will produce 3 units per day.
Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 3.250 Kw |
Type Of Plant | Grid Tie |
Weight | 180kg |
Other Components | mounting structure + inverter + penal |
Features | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | ac |
Load Power | Depend on num of equipment |
Portable | yes |
Rotation Angle Range | 10 to 12 |
Solar Power | 3.250kw |
Tracker Type | single axis |
Warranty | 5 year |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 C |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 C |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Register for solar subsidy today.
Advantages of Solar Rooftop: -
(1) Run every home appliance.
(2) Subsidy of 40% for 1 to 3 kilowatts and 20%
subsidy for 3 to 10 kilowatts.
(3) System Life of 25 years.
(4) 1 Kilowatt system will produce 4 units per day.
Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 5.850kW |
Type Of Plant | Grid Tie |
Weight | 597kW |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on number of equipment |
Portable | YES |
Rotation Angle Range | 10 TO 12 |
Solar Power | 6.175kW |
Tracker Type | single axis |
Warranty | 25 years |
Wind Resistance | 5 |
Phase | 1 phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 c |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
3D Solar Power Plant video Designing, advanced Shadow Analysis, and providing advanced engineering support prior to EPC services. This will help your targeted customers to have an initial visualization of their soon-to-be-installed solar power plants and a better understanding of its layout details.
For a better customer approach, it becomes important to have a USP or Unique Selling Proposition to convert your uncertain leads to successful clients and build seller-buyer trust.
Minimum Order Quantity | 1 Unit |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 5.200 |
Type Of Plant | Grid Tie |
Weight | 464kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on number of equipment |
Portable | YES |
Rotation Angle Range | 10 TO 12 |
Solar Power | 5.200kW |
Tracker Type | single axis |
Warranty | 25 Years |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | YES |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 c |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | Polycrystalline |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Register for solar subsidy today.
Advantages of Solar Rooftop: -
(1) Run every home appliance.
(2) Subsidy of 40% for 1 to 3 kilowatts and 20%
subsidy for 3 to 10 kilowatts.
(3) System Life of 25 years.
(4) 1 Kilowatt system will produce 3 units per day.
Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 3.9 |
Type Of Plant | Grid Tie |
Weight | 396 |
Other Components | mounting structure + inverter + penal |
Features | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on num of equipment |
Portable | YES |
Rotation Angle Range | 10 TO 12 |
Solar Power | 3.9kW |
Tracker Type | single axis |
Warranty | 5 years |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 c |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Advantages of Solar Rooftop: -
Rooftop solar is a great step toward combatting climate change
Solar panels contribute to the “green economy”
Solar power is higher efficient
It can be installed easily and quickly
Solar energy requires minimum maintenance
Solar panels have zero emissions.
Minimum Order Quantity | 3 Unit |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 7.150 |
Type Of Plant | Grid Tie |
Weight | 737kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on num of equipment |
Number of LED Required | Depend on num of equipment |
Portable | YES |
Rotation Angle Range | 10 to 12 |
Solar Power | 7.150kW |
Tracker Type | single axis |
Warranty | 5 years |
Wind Resistance | 5 |
Phase | single phase |
Ambient Temperature | 27 c |
Humidity | 35 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 C |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5 |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metel |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Advantages of Solar Rooftop: -
Rooftop solar is a great step toward combatting climate change
Solar panels contribute to the “green economy”
Solar power is higher efficient
It can be installed easily and quickly
Solar energy requires minimum maintenance
Solar panels have zero emissions.
Minimum Order Quantity | 1 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 2.925kW |
Type Of Plant | Grid Tie |
Weight | 230kg |
Other Components | Mounting structure + inverter + penal + AC-DC DB Box + earthing + wiring |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Register for solar subsidy today.
Advantages of Solar Rooftop: -
(1) Run every home appliance.
(2) Subsidy of 40% for 1 to 3 kilowatts and 20%
subsidy for 3 to 10 kilowatts.
(3) System Life of 25 years.
(4) 1 Kilowatt system will produce 4 units per day.
Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 9.1kW |
Type Of Plant | Grid Tie |
Weight | 938kg |
Other Components | Mounting structure + inverter + penal + AC-DC DB Box + earthing + wiring |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on num of equipment |
Number of LED Required | Depend on num of equipment |
Portable | YES |
Rotation Angle Range | 10 to 12 |
Solar Power | 9.1kW |
Tracker Type | single axis |
Warranty | 5 years |
Wind Resistance | 5 |
Phase | Three phase |
Ambient Temperature | 27 c |
Humidity | 35 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Open Circuit Voltage | 14amp |
Short Circuit Current | 45v |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 C |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5 |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Register for solar subsidy today.
Advantages of Solar Rooftop: -
(1) Run every home appliance.
(2) Subsidy of 40% for 1 to 3 kilowatts and 20%
subsidy for 3 to 10 kilowatts.
(3) System Life of 25 years.
(4) 1 Kilowatt system will produce 4 units per day.
Minimum Order Quantity | 1 Number |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 8.125Kw |
Type Of Plant | Grid Tie |
Weight | 850kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on number of equipment |
Portable | yes |
Rotation Angle Range | 10 TO 12 |
Solar Power | 8.125kW |
Tracker Type | single axis |
Warranty | 25 Years |
Wind Resistance | 5 |
Phase | three phase |
Ambient Temperature | 27 c |
Humidity | 65 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45v |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 c |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5% |
Cell Type | Polycrystalline |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Advantages of Solar Rooftop: -
Rooftop solar is a great step toward combatting climate change
Solar panels contribute to the “green economy”
Solar power is higher efficient
It can be installed easily and quickly
Solar energy requires minimum maintenance
Solar panels have zero emissions.
Minimum Order Quantity | 3 site |
Usage/Application | Residential |
Brand | Rayzon |
Capacity | 9.425 |
Type Of Plant | Grid Tie |
Weight | 950kg |
Other Components | mounting structure + inverter + penal |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Axis Type | single |
Certification | ICE |
Dimensions | 1960mm x 990mm x 40mm |
IP Rating | IP 65 |
Lighting Type | AC |
Load Power | Depend on num of equipment |
Number of LED Required | Depend on num of equipment |
Portable | YES |
Rotation Angle Range | 10 TO 12 |
Solar Power | 7.150kW |
Tracker Type | single axis |
Warranty | 5 YEARS |
Wind Resistance | 5 |
Phase | 3 PHASE |
Ambient Temperature | 27 c |
Humidity | 35 |
Maximum Ambient Temperature | 32 |
Maximum Relative Humidity | 86 |
Panel Shape | rectangular |
Shape | rectangular |
Wi-Fi Enabled | yes |
Opt. Operating Current | 14amp |
Open Circuit Voltage | 45V |
Short Circuit Current | 15amp |
Module Efficiency | 18% |
Operating Temperature | 25 to 60 C |
Max. System Voltage | 250v ac side and 800 on Dc side |
Max. Series Fuse Rating | 16amp |
Power Tolerance | 5 |
Cell Type | polycrystal |
Front Cover | glass |
Frame Material | aluminium |
J-Box | metal |
Cable | RR or Polycab |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Advantages of Solar Rooftop: -
Rooftop solar is a great step toward combatting climate change
Solar panels contribute to the “green economy”
Solar power is higher efficient
It can be installed easily and quickly
Solar energy requires minimum maintenance
Solar panels have zero emissions.
4.3/5
Rated by 10 Users